On mobile devices, swipe left and right to see additional columns, or use the arrows on the upper right corner of the table.
Time | THURSDAY, 26 October 2023 | FRIDAY, 27 October 2023 | SATURDAY, 28 October 2023 |
---|---|---|---|
8:00 | 8:00 a.m. - 9:00 a.m. REGISTRATION | ||
8:30 | |||
9:00 | 9:00 a.m. - 9:30 a.m. Opening and inaugural speech | 9:00 a.m. - 10:00 a.m. Plenary sessions 2 | 9:00 a.m. - 10:00 a.m. Plenary sessions 3 |
9:30 | 9:30 a.m. - 10:00 a.m. Interview with Minister or Vice-President | ||
10:30 | 10:30 a.m. - 11:00 a.m. Coffee Break | 10:30 a.m. - 11:00 a.m. Coffee Break | 10:30 a.m. - 11:00 a.m. Coffee Break |
11:00 | 11:00 a.m. - 12:30 p.m. Tracks: Session 1 | 11:00 a.m. - 12:30 p.m. Tracks: Session 4 | 11:00 a.m. - 12:30 p.m. Tracks: Session 7 |
11:30 | |||
12:00 | |||
12:30 | 12:30 p.m. - 1:30 p.m. Lunch | 12:30 p.m. - 1:30 p.m. Lunch | 12:30 p.m. - 1:30 p.m. Lunch |
13:00 | |||
13:30 | 1:30 p.m. - 3:00 p.m. Tracks: Session 2 | 1:30 p.m. - 3:00 p.m. Tracks: Session 5 | 1:30 p.m. - 3:00 p.m. Format-free Events |
14:00 | |||
14:30 | |||
15:00 | 3:00 p.m. - 3:30 p.m. Coffee Break | 3:00 p.m. - 3:30 p.m. Coffee Break | 3:00 p.m. - 3:30 p.m. Coffee Break |
15:30 | 3:30 p.m. - 5:00 p.m. Tracks: Session 3 | 3:30 p.m. - 5:00 p.m. Film | 3:30 p.m. - 5:00 p.m. Format-free Events |
16:00 | |||
16:30 | |||
17:00 | 5:00 p.m. - 6:00 p.m. Plenary sessions 1 | 5:00 p.m. - 6:00 p.m. Tracks: Session 6 | 5:00 p.m. - 6:00 p.m. Format-free Events |
17:30 | |||
18:00 | 6:00 p.m. - 7:00 p.m. Cultural Activity 1 | 6:00 p.m. - 7:00 p.m. Cultural Activity 2 | 6:00 p.m. - 7:00 p.m. Closing Ceremony |
18:30 |