On mobile devices, swipe left and right to see additional table columns.
| Time | THURSDAY, 26 October 2023 | FRIDAY, 27 October 2023 | SATURDAY, 28 October 2023 |
|---|---|---|---|
| 7:30 | 7:30 a.m. - 8:30 a.m. REGISTRATION | ||
| 8:00 | 8:00 a.m. - 9:30 a.m. Plenary Sessions 2 | 8:00 a.m. - 9:30 a.m. Plenary Sessions 3 | |
| 8:30 | 8:30 a.m. - 9:00 a.m. Opening words Pablo Vera Salazar (Rector of the University of Magdalena), Andrea Cardoso, and Roldan Muradian | ||
| 9:00 | 9:00 a.m. - 10:30 a.m. Inaugural Plenary Mayoras de la Casa Cultual Chontaduro and Arturo Escobar | ||
| 9:30 | 9:30 a.m. - 11:00 a.m. Tracks — Sessions 3 | 9:30 a.m. - 11:00 a.m. Tracks — Sessions 5 | |
| 10:00 | |||
| 10:30 | 10:30 a.m. - 11:00 a.m. Coffee Break | ||
| 11:00 | 11:00 a.m. - 12:30 p.m. Tracks — Sessions 1 | 11:00 a.m. - 11:30 a.m. Coffee Break | 11:00 a.m. - 11:30 a.m. Coffee Break |
| 11:30 | 11:30 a.m. - 1:00 p.m. Tracks — Sessions 4 | 11:30 a.m. - 1:00 p.m. Tracks — Sessions 6 | |
| 12:00 | |||
| 12:30 | 12:30 p.m. - 2
:00 p.m. Lunch & Music | ||
| 13:00 | 1:00 p.m. - 2:30 p.m. Lunch & Music | 1:00 p.m. - 2:30 p.m. Lunch & Music | |
| 13:30 | |||
| 14:00 | 2:00 p.m. - 3:30 p.m. Plenary Sessions 1 | ||
| 14:30 | 2:30 p.m. - 4:00 p.m. Format-free Events | 2:30 p.m. -3:00 p.m. Moving to the cloister of the University | |
| 15:00 | 3:00 p.m. - 4:00 p.m. (Cloister) B. Agarwal and K. Boulding Awards | ||
| 15:30 | 3:30 p.m. - 4:00 p.m. Coffee Break | ||
| 16:00 | 4:00 p.m. - 5:30 p.m. Tracks — Sessions 2 | 4:00 p.m. - 4:30 p.m. Coffee Break | 4:00 p.m. - 4:15 p.m. Closing speech by Shin Jeong-Hwan, Hankuk University of Foreign Studies, Korea 4:15 p.m. -6:00 p.m. Closing Ceremony & Music (cloister) |
| 16:30 | 4:30 p.m. - 6:00 p.m. Format-free Events | ||
| 17:00 | |||
| 17:30 | 5:30 p.m. - 7:30 p.m. Film and Q&A | ||
| 18:00 | 6:00 p.m. - 6:30 p.m. Homage to Joan Martinez-Alier | ||
| 18:30 | 6:30 p.m. - 9:00 p.m. Cocktail and Cultural Activity 2 | ||
| 19:00 | |||
| 19:30 | 7:30 p.m. - 9:00 p.m. Cultural Activity 1 | ||
| 20:00 | |||
| 20:30 | |||
| 21:00 |