On mobile devices, swipe left and right to see additional table columns.
Time | THURSDAY, 26 October 2023 | FRIDAY, 27 October 2023 | SATURDAY, 28 October 2023 |
---|---|---|---|
8:00 | 8:00 a.m. - 9:00 a.m. REGISTRATION | ||
8:30 | 8:30 a.m. - 10:30 a.m. Plenary Session 2 | 8:30 a.m. - 10:30 a.m. Plenary Session 3 | |
9:00 | 9:00 a.m. - 9:30 a.m. Opening and inaugural speech | ||
9:30 | 9:30 a.m. - 10:30 a.m. Interview with Minister or Vice-President | ||
10:30 | 10:30 a.m. - 11:00 a.m. Coffee Break | 10:30 a.m. - 11:00 a.m. Coffee Break | 10:30 a.m. - 11:00 a.m. Coffee Break |
11:00 | 11:00 a.m. - 12:30 p.m. Tracks — Session 1 | 11:00 a.m. - 12:30 p.m. Tracks — Session 3 | 11:00 a.m. - 12:30 p.m. Tracks — Session 4 |
12:30 | 12:30 p.m. - 1:30 p.m. Lunch | 12:30 p.m. - 1:30 p.m. Lunch | 12:30 p.m. - 1:30 p.m. Lunch |
13:30 | 1:30 p.m. - 3:00 p.m. Tracks — Session 2 | 1:30 p.m. - 3:00 p.m. Format-free Events | 1:30 p.m. - 3:00 p.m. Tracks — Session 5 |
15:00 | 3:00 p.m. - 3:30 p.m. Coffee Break | 3:00 p.m. - 3:30 p.m. Coffee Break | 3:00 p.m. - 3:30 p.m. Coffee Break |
15:30 | 3:30 p.m. - 5:00 p.m. Film | 3:30 p.m. - 5:00 p.m. Format-free Events | 3:30 p.m. - 5:00 p.m. Tracks — Session 6 |
17:00 | 5:00 p.m. - 6:30 p.m. Plenary Session 1 | 5:00 p.m. - 6:30 p.m. Format-free Events | 5:00 p.m. - 6:30 p.m. Tracks — Session 7 |
18:30 | 6:30 p.m. - 7:30 p.m. Cultural Activity 1 | 6:30 p.m. - 7:30 p.m. Cultural Activity 2 and Dinner | 6:30 p.m. - 7:30 p.m. Closing Ceremony |
19:30 |